AUSTRALIAN DOLLAR | AUD | 2.879000 | 2.715000 | 2.699000 |
BRUNEI DOLLAR | BND | 3.393000 | 3.190000 | 3.179000 |
CANADIAN DOLLAR | CAD | 3.173000 | 3.053000 | 3.036000 |
SWISS FRANC | CHF | 5.060000 | 4.830000 | 4.812000 |
EURO | EUR | 4.789000 | 4.513000 | 4.491000 |
STERLING POUND | GBP | 5.737000 | 5.471000 | 5.462000 |
NEW ZEALAND DOLLAR | NZD | 2.658000 | 2.462000 | 2.447000 |
SINGAPORE DOLLAR | SGD | 3.393000 | 3.190000 | 3.189000 |
UNITED STATES DOLLAR | USD | 4.632000 | 4.373000 | 4.356000 |
2025-01-06 15:32:10
UAE DIRHAM | AED | 125.890000 | 118.690000 | 116.490000 |
BANGLADESH TAKA | BDT | 4.060000 | 3.460000 | 3.160000 |
DANISH KRONER | DKK | 65.200000 | 59.760000 | 59.160000 |
HONGKONG DOLLAR | HKD | 59.660000 | 55.410000 | 54.810000 |
INDIAN RUPEE | INR | 5.620000 | 4.970000 | 4.970000 |
INDONESIAN RUPIAH | IDR | 0.030100 | 0.025000 | 0.020000 |
JAPANESE YEN | JPY | 2.920000 | 2.787000 | 2.774000 |
SRI LANKA RUPEE | LKR | 1.810000 | 1.450000 | 1.330000 |
MAURITIUS RUPEE | MUR | 11.670000 | 7.320000 | 0.000000 |
NORWEGIAN KRONER | NOK | 42.940000 | 36.980000 | 36.380000 |
PAKISTAN RUPEE | PKR | 1.840000 | 1.590000 | 0.990000 |
PHILIPPINE PESO | PHP | 8.130000 | 7.340000 | 6.900000 |
SAUDI ARABIAN RIYAL | SAR | 123.330000 | 115.840000 | 112.840000 |
SWEDISH KRONER | SEK | 43.220000 | 37.500000 | 37.300000 |
THAI BAHT | THB | 14.530000 | 11.440000 | 11.200000 |
SOUTH AFRICA RAND | ZAR | 25.340000 | 22.700000 | 22.500000 |
QATAR RIYAL | QAR | 129.170000 | 116.880000 | 115.980000 |
NEPAL RUPEE | NPR | 3.580000 | 3.190000 | 3.100000 |
CHINESE RENMINBI | CNY | 64.610000 | 58.800000 | 0.000000 |
Selling TT/OD | Buying TT | Buying OD | |
AUD
|
0.00
|
0.00
|
0.00
|
BND
|
0.00
|
0.00
|
0.00
|
CAD
|
0.00
|
0.00
|
0.00
|
CHF
|
0.00
|
0.00
|
0.00
|
EUR
|
0.00
|
0.00
|
0.00
|
GBP
|
0.00
|
0.00
|
0.00
|
NZD
|
0.00
|
0.00
|
0.00
|
SGD
|
0.00
|
0.00
|
0.00
|
USD
|
0.00
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am | More currencies |
Gold Standard | Price per gram (RM) |
750
|
327.72
|
835
|
364.86
|
875
|
382.34
|
916
|
400.25
|
950
|
415.11
|
999
|
436.52
|
Updated on 22/01/2025 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
Product Type | Bank Sell | Bank Buy |
Account | 422.48 | 392.86 |
Physical | 437.29 | 392.86 |
EasiGold (Less than RM15,000) | 398.550 | 392.052 |
EasiGold (RM15,000 and more) | 397.550 | 393.052 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
Updated on 22/01/2025 9:30 am |
Discover more |
AUSTRALIAN DOLLAR | AUD | 2.879000 | 2.715000 | 2.699000 |
BRUNEI DOLLAR | BND | 3.393000 | 3.190000 | 3.179000 |
CANADIAN DOLLAR | CAD | 3.173000 | 3.053000 | 3.036000 |
SWISS FRANC | CHF | 5.060000 | 4.830000 | 4.812000 |
EURO | EUR | 4.789000 | 4.513000 | 4.491000 |
STERLING POUND | GBP | 5.737000 | 5.471000 | 5.462000 |
NEW ZEALAND DOLLAR | NZD | 2.658000 | 2.462000 | 2.447000 |
SINGAPORE DOLLAR | SGD | 3.393000 | 3.190000 | 3.189000 |
UNITED STATES DOLLAR | USD | 4.632000 | 4.373000 | 4.356000 |
2025-01-06 15:32:10